Web Server Statistics for christopherlewis.comProgram started on Sun, May 11 2008 at 4:03 AM.
Analyzed requests from Tue, Jan 01 2008 at 12:00 AM to Sun, May 11 2008 at 3:10 AM (131.13 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Domain Report | Organization Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | Failure Report | File Type Report | Request Report)
This report contains overall statistics.
Successful requests: 1,128,980
Average successful requests per day: 8,609
Logfile lines without status code: 12,126
Successful requests for pages: 114,886
Average successful requests for pages per day: 876
Failed requests: 98,085
Redirected requests: 266
Distinct files requested: 655
Distinct hosts served: 39,048
Unwanted logfile entries: 10,845,092
Data transferred: 38.11 gigabytes
Average data transferred per day: 297.61 megabytes
(Go To: Top | General Summary | Monthly Report | Weekly Report | Domain Report | Organization Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | Failure Report | File Type Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 800 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jan 2008 | 266403 | 29373 | ![]() ![]() ![]() |
| Feb 2008 | 255486 | 23754 | ![]() ![]() ![]() ![]() |
| Mar 2008 | 265470 | 26299 | ![]() ![]() |
| Apr 2008 | 262194 | 26579 | ![]() ![]() |
| May 2008 | 79427 | 8881 | ![]() ![]() |
Busiest month: Jan 2008 (29,373 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Domain Report | Organization Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | Failure Report | File Type Report | Request Report)
This report lists the activity in each week.
Each unit (
) represents 200 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Dec/30/07 | 37460 | 4190 | ![]() ![]() ![]() |
| Jan/ 6/08 | 60355 | 6682 | ![]() ![]() |
| Jan/13/08 | 57185 | 6461 | ![]() ![]() |
| Jan/20/08 | 59670 | 6588 | ![]() ![]() |
| Jan/27/08 | 69008 | 6814 | ![]() ![]() ![]() |
| Feb/ 3/08 | 58386 | 5597 | ![]() ![]() ![]() |
| Feb/10/08 | 59063 | 5644 | ![]() ![]() ![]() ![]() |
| Feb/17/08 | 63692 | 5883 | ![]() ![]() ![]() ![]() |
| Feb/24/08 | 63657 | 5953 | ![]() ![]() ![]() ![]() |
| Mar/ 2/08 | 60657 | 5867 | ![]() ![]() ![]() ![]() |
| Mar/ 9/08 | 59220 | 5877 | ![]() ![]() ![]() ![]() |
| Mar/16/08 | 60281 | 6123 | ![]() ![]() ![]() ![]() ![]() |
| Mar/23/08 | 62331 | 6032 | ![]() ![]() ![]() ![]() ![]() |
| Mar/30/08 | 62527 | 6214 | ![]() |
| Apr/ 6/08 | 63500 | 6194 | ![]() ![]() ![]() ![]() ![]() |
| Apr/13/08 | 58265 | 6264 | ![]() |
| Apr/20/08 | 59896 | 5982 | ![]() ![]() ![]() ![]() |
| Apr/27/08 | 56309 | 6205 | ![]() |
| May/ 4/08 | 57058 | 6240 | ![]() |
| May/11/08 | 460 | 76 | ![]() |
Busiest week: week beginning Jan/27/08 (6,814 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Domain Report | Organization Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | Failure Report | File Type Report | Request Report)
This report lists the countries of the computers which requested files.

Listing the top 25 domains by the number of requests, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 303484 | 23.73% | .net (Networks) |
| 240770 | 22.85% | [unresolved numerical addresses] |
| 180922 | 13.45% | .com (Commercial) |
| 39145 | 4.49% | .de (Germany) |
| 29987 | 4.31% | .ru (Russia) |
| 22893 | 2.70% | .jp (Japan) |
| 19215 | 2.34% | .hu (Hungary) |
| 21056 | 1.77% | .au (Australia) |
| 19433 | 1.62% | .nl (Netherlands) |
| 20059 | 1.58% | .uk (United Kingdom) |
| 15377 | 1.50% | .it (Italy) |
| 12874 | 1.42% | .pl (Poland) |
| 13844 | 1.34% | .fr (France) |
| 12656 | 1.17% | .edu (US Higher Education) |
| 13267 | 1.07% | .ca (Canada) |
| 11657 | 1.01% | .ch (Switzerland) |
| 7113 | 0.87% | .cz (Czech Republic) |
| 8688 | 0.86% | .at (Austria) |
| 6245 | 0.69% | .fi (Finland) |
| 7444 | 0.64% | .be (Belgium) |
| 6162 | 0.55% | .br (Brazil) |
| 6800 | 0.44% | .in (India) |
| 5664 | 0.39% | .dk (Denmark) |
| 5009 | 0.36% | .mx (Mexico) |
| 6106 | 0.36% | .org (Non Profit Making Organizations) |
| 93110 | 8.50% | [not listed: 130 domains] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Domain Report | Organization Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | Failure Report | File Type Report | Request Report)
This report lists the organizations of the computers which requested files.

Listing the top 25 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 40301 | 3.23% | comcast.net |
| 27427 | 1.87% | rr.com |
| 21757 | 1.19% | sbcglobal.net |
| 19305 | 1.57% | verizon.net |
| 15736 | 1.96% | t-online.hu |
| 12881 | 1.03% | cox.net |
| 10827 | 1.02% | rima-tde.net |
| 9453 | 0.63% | 12 |
| 8550 | 0.99% | arcor-ip.net |
| 8522 | 1.10% | 87 |
| 8469 | 1.11% | 91 |
| 7845 | 0.13% | yahoo.net |
| 7736 | 0.48% | pacbell.net |
| 7584 | 0.47% | bellsouth.net |
| 7187 | 0.73% | telecomitalia.it |
| 7175 | 0.76% | wanadoo.fr |
| 6855 | 0.49% | charter.com |
| 6125 | 0.75% | infoweb.ne.jp |
| 5747 | 0.35% | xo.net |
| 5739 | 0.38% | rogers.com |
| 5586 | 0.54% | bluewin.ch |
| 5461 | 0.59% | 89 |
| 5327 | 0.36% | embarqhsd.net |
| 5320 | 0.58% | proxad.net |
| 5311 | 0.44% | btcentralplus.com |
| 856754 | 77.26% | [not listed: 11,997 organizations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Domain Report | Organization Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | Failure Report | File Type Report | Request Report)
This report lists which queries people used in search engines to find the site.

Listing the top 50 queries by the number of requests, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 1078 | wget |
| 808 | wget windows |
| 685 | smarthost |
| 393 | smtp smart host |
| 391 | wget for windows |
| 335 | smart host |
| 264 | smtp smarthost |
| 208 | windows wget |
| 147 | logon.vbs |
| 126 | wget 1.11 windows |
| 118 | exchange smart host |
| 112 | exchange smarthost |
| 112 | vbs samples |
| 108 | vbs sample |
| 106 | christopher lewis |
| 86 | cache:shho7ce6tkkj:www.christopherlewis.com/wget/wgetfiles.htm wget windows |
| 83 | exchange spamassassin |
| 82 | vbs sub |
| 80 | ping code |
| 74 | att smtp server |
| 73 | wget windows 1.11 |
| 72 | att smtp |
| 68 | smart host smtp |
| 67 | chris lewis |
| 65 | smtp forwarding |
| 64 | cache:shho7ce6tkkj:www.christopherlewis.com/wget/wgetfiles.htm wget |
| 63 | spamassassin |
| 62 | ping cs |
| 62 | smtp server ip address |
| 60 | vbs function |
| 59 | email smart host |
| 57 | cache:shho7ce6tkkj:www.christopherlewis.com/wget/wgetfiles.htm http://www.christopherlewis.com/wget/wgetfiles.htm |
| 56 | wget win32 |
| 54 | spamassassin exchange |
| 51 | what is smart host |
| 51 | smarthost smtp |
| 50 | smarthost exchange |
| 49 | email smarthost |
| 48 | cache:5otaa0o6kusj:www.christopherlewis.com/att_smtp_config.htm exchange smtp smart host |
| 47 | wget 1.11 win32 |
| 45 | att dsl smtp server |
| 44 | vbs if then |
| 44 | cache:5otaa0o6kusj:www.christopherlewis.com/att_smtp_config.htm smarthost |
| 42 | exchange smtp smart host |
| 41 | smarthosting |
| 40 | cache:shho7ce6tkkj:www.christopherlewis.com/wget/wgetfiles.htm wget 1.11 windows |
| 40 | att smarthost |
| 40 | logon vbs |
| 39 | wget windows download |
| 38 | ping c# |
| 12174 | [not listed: 6,121 search terms] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Domain Report | Organization Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | Failure Report | File Type Report | Request Report)
This report lists which words people used in search engines to find the site.

Listing the top 50 query words by the number of requests, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 4817 | wget |
| 3645 | smtp |
| 2921 | exchange |
| 2815 | smarthost |
| 2685 | windows |
| 2629 | smart |
| 2469 | host |
| 1949 | vbs |
| 1079 | server |
| 1051 | for |
| 946 | to |
| 900 | att |
| 878 | ping |
| 847 | cache:5otaa0o6kusj:www.christopherlewis.com/att_smtp_config.htm |
| 648 | spamassassin |
| 583 | c# |
| 502 | 1.11 |
| 471 | |
| 438 | in |
| 430 | 2003 |
| 418 | not |
| 418 | download |
| 406 | code |
| 359 | dsl |
| 354 | sample |
| 350 | cache:shho7ce6tkkj:www.christopherlewis.com/wget/wgetfiles.htm |
| 323 | lewis |
| 321 | |
| 315 | is |
| 313 | cache:6kqmg0ngllkj:www.christopherlewis.com/logon.vbs.htm |
| 303 | sink |
| 300 | send |
| 289 | at&t |
| 284 | a |
| 279 | do |
| 275 | have |
| 274 | what |
| 271 | this |
| 259 | address |
| 257 | you |
| 244 | forward |
| 239 | samples |
| 236 | authentication |
| 229 | net |
| 228 | your |
| 222 | ip |
| 217 | permission |
| 215 | if |
| 215 | with |
| 210 | how |
| 21364 | [not listed: 2,324 search terms] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Domain Report | Organization Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | Failure Report | File Type Report | Request Report)
This report lists the vendors of visitors' browsers.

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | %reqs | #pages | browser |
|---|---|---|---|---|
| 1 | 522427 | 46.34% | 43874 | MSIE |
| 319964 | 28.38% | 25365 | MSIE/7 | |
| 186434 | 16.54% | 16555 | MSIE/6 | |
| 15279 | 1.36% | 1846 | MSIE/5 | |
| 152 | 0.01% | 63 | MSIE/4 | |
| 467 | 0.04% | 30 | MSIE/8 | |
| 86 | 0.01% | 10 | MSIE/999 | |
| 17 | 2 | MSIE/2 | ||
| 22 | 2 | MSIE/3 | ||
| 2 | 478113 | 42.41% | 39876 | Firefox |
| 444305 | 39.41% | 36619 | Firefox/2 | |
| 23913 | 2.12% | 1839 | Firefox/3 | |
| 9709 | 0.86% | 1385 | Firefox/1 | |
| 102 | 0.01% | 16 | Firefox/0 | |
| 25 | 3 | Firefox/MEGAUPLOAD | ||
| 1 | 1 | Firefox/9 | ||
| 3 | 22620 | 2.01% | 10416 | Netscape (compatible) |
| 4 | 5208 | 0.46% | 5179 | Baiduspider ( http: |
| 5208 | 0.46% | 5179 | Baiduspider ( http://www | |
| 5 | 46362 | 4.11% | 4346 | Opera |
| 44847 | 3.98% | 4111 | Opera/9 | |
| 182 | 0.02% | 104 | Opera/6 | |
| 859 | 0.08% | 78 | Opera/8 | |
| 363 | 0.03% | 44 | Opera/7 | |
| 29 | 3 | Opera/3 | ||
| 42 | 3 | Opera/5 | ||
| 6 | 19752 | 1.75% | 1848 | Mozilla |
| 18724 | 1.66% | 1523 | Mozilla/1 | |
| 21 | 4 | Mozilla/0 | ||
| 7 | 3178 | 0.28% | 1820 | msnbot |
| 3178 | 0.28% | 1820 | msnbot/1 | |
| 8 | 1149 | 0.10% | 945 | Mediapartners-Google |
| 9 | 11372 | 1.01% | 929 | Safari |
| 6422 | 0.57% | 547 | Safari/523 | |
| 4326 | 0.38% | 332 | Safari/525 | |
| 419 | 0.04% | 31 | Safari/419 | |
| 111 | 0.01% | 8 | Safari/312 | |
| 47 | 4 | Safari/522 | ||
| 3 | 3 | Safari/417 | ||
| 23 | 2 | Safari/413 | ||
| 21 | 2 | Safari/85 | ||
| 10 | 805 | 0.07% | 579 | Java |
| 805 | 0.07% | 579 | Java/1 | |
| 11 | 1732 | 0.15% | 344 | Wget |
| 1732 | 0.15% | 344 | Wget/1 | |
| 12 | 2060 | 0.18% | 243 | Konqueror |
| 1812 | 0.16% | 214 | Konqueror/3 | |
| 248 | 0.02% | 29 | Konqueror/4 | |
| 13 | 381 | 0.03% | 195 | msnbot-media |
| 381 | 0.03% | 195 | msnbot-media/1 | |
| 14 | 328 | 0.03% | 193 | Speedy Spider (http: |
| 328 | 0.03% | 193 | Speedy Spider (http://www | |
| 15 | 436 | 0.04% | 193 | Gigabot |
| 436 | 0.04% | 193 | Gigabot/3 | |
| 16 | 480 | 0.04% | 172 | Yeti |
| 331 | 0.03% | 111 | Yeti/0 | |
| 149 | 0.01% | 61 | Yeti/1 | |
| 17 | 1094 | 0.10% | 152 | Netscape |
| 323 | 0.03% | 67 | Netscape/4 | |
| 494 | 0.04% | 49 | Netscape/7 | |
| 135 | 0.01% | 22 | Netscape/8 | |
| 115 | 0.01% | 11 | Netscape/3 | |
| 26 | 2 | Netscape/2 | ||
| 1 | 1 | Netscape/0 | ||
| 18 | 131 | 0.01% | 131 | urlmon |
| 131 | 0.01% | 131 | urlmon/4 | |
| 19 | 130 | 0.01% | 130 | Woko robot 3.0 |
| 20 | 130 | 0.01% | 130 | LinkLint-checkonly |
| 130 | 0.01% | 130 | LinkLint-checkonly/2 | |
| 9526 | 0.84% | 2422 | [not listed: 326 browsers] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Domain Report | Organization Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | Failure Report | File Type Report | Request Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | %reqs | #pages | OS |
|---|---|---|---|---|
| 1 | 1028244 | 91.20% | 86022 | Windows |
| 756288 | 67.08% | 63686 | Windows XP | |
| 142934 | 12.68% | 10906 | Windows Vista | |
| 61792 | 5.48% | 5254 | Windows Server 2003 | |
| 47311 | 4.20% | 4213 | Windows 2000 | |
| 1759 | 0.16% | 1163 | Windows NT | |
| 16573 | 1.47% | 530 | Windows 98 | |
| 360 | 0.03% | 136 | Windows 95 | |
| 668 | 0.06% | 54 | Windows ME | |
| 395 | 0.04% | 47 | Unknown Windows | |
| 147 | 0.01% | 31 | Windows CE | |
| 1 | 1 | Windows 32-bit | ||
| 16 | 1 | Windows 3.1 | ||
| 2 | 23692 | 2.10% | 14109 | Known robots |
| 3 | 19949 | 1.77% | 9043 | OS unknown |
| 4 | 36353 | 3.22% | 3257 | Unix |
| 35417 | 3.14% | 3171 | Linux | |
| 582 | 0.05% | 57 | BSD | |
| 293 | 0.03% | 25 | SunOS | |
| 61 | 0.01% | 4 | Other Unix | |
| 5 | 18991 | 1.68% | 1621 | Macintosh |
| 6 | 113 | 0.01% | 59 | Symbian OS |
| 7 | 45 | 3 | OS/2 | |
| 8 | 26 | 2 | Amiga | |
| 9 | 1 | 1 | RISC OS |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Domain Report | Organization Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | Failure Report | File Type Report | Request Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1020223 | 200 OK |
| 28394 | 206 Partial content |
| 48 | 2xx [Miscellaneous successes] |
| 266 | 301 Document moved permanently |
| 80315 | 304 Not modified since last retrieval |
| 14 | 401 Authentication required |
| 652 | 403 Access forbidden |
| 77330 | 404 Document not found |
| 211 | 406 Document not acceptable to client |
| 19876 | 416 Requested range not valid |
| 2 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Domain Report | Organization Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | Failure Report | File Type Report | Request Report)
This report lists the files that caused failures, for example files not found.

Listing the top 30 files by the number of failed requests, sorted by the number of failed requests.
| #reqs | file |
|---|---|
| 72558 | /favicon.ico |
| 19885 | /wget/wget-1.11b.zip |
| 598 | /favicon.gif |
| 237 | /response.htm |
| 101 | / |
| 72 | /wget/wgetfiles.htm |
| 62 | /0 |
| 47 | /esa/esa_spamd.htm |
| 42 | /smarthosting/ |
| 41 | /+ |
| 39 | /wget/wget-1.11-beta-1b.zip |
| 35 | /code/ |
| 34 | /a> |
| 31 | /code/removeurlscan.vbs/ |
| 30 | /code/analog_reports/ |
| 29 | /resumes/contract/ |
| 29 | /code/analog_run.vbs/ |
| 28 | /index.php |
| 14 | /index.php?option=com_ping&Itemid=&mosConfig_absolute_path=http://www.j-vision.co.kr/company/rhe/echo? |
| 26 | /code/login.vbs/ |
| 23 | /msfpnav2n.src |
| 23 | /phpmyadmin/main.php |
| 23 | /msfpnav3n.src |
| 21 | /phpadsnew/adxmlrpc.php |
| 21 | /report.html |
| 21 | /msfpnav6n.src |
| 21 | /index.html |
| 20 | /... |
| 20 | /code/ping/ |
| 20 | /resumes/ |
| 17 | /msfpnav8h.src |
| 3931 | [not listed: 1,462 files] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Domain Report | Organization Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | Failure Report | File Type Report | Request Report)
This report lists the extensions of files.

Listing extensions, sorted by the number of requests.
| #reqs | %bytes | extension |
|---|---|---|
| 773119 | 3.34% | .gif [GIF graphics] |
| 86891 | 1.89% | .htm [Hypertext Markup Language] |
| 60138 | 86.85% | .zip [Zip compressed archives] |
| 59287 | 5.86% | .jpg [JPEG graphics] |
| 53492 | 0.09% | .css [Cascading Style Sheets] |
| 51256 | 0.13% | .asp [Active Server Pages] |
| 27993 | 0.44% | [directories] |
| 9285 | 0.02% | .txt [Text document] |
| 3284 | 0.34% | .png [PNG graphics] |
| 1449 | 0.04% | .source |
| 867 | 0.64% | .exe [Executables] |
| 573 | 0.11% | .ashx |
| 436 | 0.24% | .doc [Microsoft Word document] |
| 289 | .aspx [ASP.NET] | |
| 268 | .js [JavaScript code] | |
| 204 | 0.02% | .pdf [Adobe Portable Document Format] |
| 106 | .xml [XML Data] | |
| 40 | [no extension] | |
| 2 | .html [Hypertext Markup Language] | |
| 1 | .wmv [Windows Media Video files] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Domain Report | Organization Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | Failure Report | File Type Report | Request Report)
This report lists the files on the site.

Listing files with at least 250 requests, sorted by the number of requests.
| # | #reqs | %reqs | %bytes | %pages | file |
|---|---|---|---|---|---|
| 1 | 53484 | 4.74% | 0.09% | /default.css | |
| 2 | 51606 | 4.57% | 0.52% | /images/cgllogo.gif | |
| 3 | 51024 | 4.52% | 0.14% | /x-click-but04.gif | |
| 4 | 51018 | 4.52% | 0.27% | /images/mcsd-rgb-thumb.gif | |
| 5 | 51006 | 4.52% | 0.46% | /images/createdwfp.gif | |
| 6 | 50889 | 4.51% | 0.42% | /images/speakeasy.gif | |
| 7 | 50846 | 4.50% | 0.27% | /images/part_white_sm.gif | |
| 8 | 50782 | 4.50% | 0.22% | /images/logo_25wht.gif | |
| 9 | 49552 | 4.39% | 0.08% | /wget/gettrunkver.asp | |
| 24734 | 2.19% | 0.04% | /wget/gettrunkver.asp?Type=Date | ||
| 10 | 45782 | 4.06% | 0.07% | /smarthosting/_derived/smarthost.htm_cmp_copy-of-pixel110_vbtn.gif | |
| 11 | 45743 | 4.05% | 0.07% | /esa/_derived/default.htm_cmp_copy-of-pixel110_vbtn.gif | |
| 12 | 45152 | 4.00% | 0.06% | /wget/_derived/default.htm_cmp_copy-of-pixel110_vbtn.gif | |
| 13 | 40379 | 3.58% | 0.14% | /smarthosting/_derived/smarthost.htm_cmp_copy-of-pixel110_vbtn_a.gif | |
| 14 | 40274 | 3.57% | 0.13% | /esa/_derived/default.htm_cmp_copy-of-pixel110_vbtn_a.gif | |
| 15 | 39887 | 3.53% | 0.13% | /wget/_derived/default.htm_cmp_copy-of-pixel110_vbtn_a.gif | |
| 16 | 33420 | 2.96% | 0.68% | 29.09% | /wget/wgetfiles.htm |
| 17 | 26875 | 2.38% | 0.04% | /wget/_derived/wgetonwindows.htm_cmp_copy-of-pixel110_hbtn.gif | |
| 18 | 26144 | 2.32% | 0.09% | /wget/_derived/wgetfiles.htm_cmp_copy-of-pixel110_hbtn_p.gif | |
| 19 | 22555 | 2.00% | 0.08% | /wget/_derived/wgetonwindows.htm_cmp_copy-of-pixel110_hbtn_a.gif | |
| 20 | 20004 | 1.77% | 35.84% | /wget/wget-1.11b.zip | |
| 21 | 17211 | 1.52% | 0.28% | 14.98% | / |
| 22 | 13918 | 1.23% | 12.11% | /wget/wget-1.10.2b.zip | |
| 23 | 9197 | 0.81% | 17.20% | /wget/wget-1.11.1b.zip | |
| 24 | 9049 | 0.80% | 0.22% | 7.88% | /smarthosting/smtpsmarthosting.htm |
| 25 | 8918 | 0.79% | 0.02% | /robots.txt | |
| 26 | 8739 | 0.77% | 0.13% | 7.61% | /wget/ |
| 27 | 8269 | 0.73% | 0.01% | /smarthosting/_derived/smtpsmarthostingpt2.htm_cmp_copy-of-pixel110_hbtn.gif | |
| 28 | 8043 | 0.71% | 1.27% | /images/exch1.jpg | |
| 29 | 8007 | 0.71% | 0.70% | /images/exch2.jpg | |
| 30 | 7973 | 0.71% | 0.03% | /smarthosting/_derived/smtpsmarthosting.htm_cmp_copy-of-pixel110_hbtn_p.gif | |
| 31 | 7940 | 0.70% | 0.52% | /images/exch3.jpg | |
| 32 | 7911 | 0.70% | 0.49% | /images/exch4.jpg | |
| 33 | 7898 | 0.70% | 0.88% | /images/exch5.jpg | |
| 34 | 7845 | 0.69% | 0.73% | /images/exch6.jpg | |
| 35 | 7780 | 0.69% | 0.95% | /images/exch7.jpg | |
| 36 | 7775 | 0.69% | 0.03% | /smarthosting/_derived/smtpsmarthostingpt2.htm_cmp_copy-of-pixel110_hbtn_a.gif | |
| 37 | 7753 | 0.69% | 0.01% | /wget/_derived/wgetfiles.htm_cmp_copy-of-pixel110_hbtn.gif | |
| 38 | 7640 | 0.68% | 0.09% | 6.65% | /att_smtp_config.htm |
| 39 | 6943 | 0.61% | 0.18% | 6.04% | /esa/exchangespamassassin.htm |
| 40 | 6485 | 0.57% | 0.02% | /wget/_derived/wgetfiles.htm_cmp_copy-of-pixel110_hbtn_a.gif | |
| 41 | 6187 | 0.55% | 0.02% | /wget/_derived/default.htm_cmp_copy-of-pixel110_vbtn_p.gif | |
| 42 | 5421 | 0.48% | 0.01% | /esa/_derived/esanews.htm_cmp_copy-of-pixel110_hbtn.gif | |
| 43 | 5369 | 0.48% | 0.01% | /esa/_derived/esa_and_spamd.htm_cmp_copy-of-pixel110_hbtn.gif | |
| 44 | 5174 | 0.46% | 0.06% | 4.50% | /exchangespamassassin.htm |
| 45 | 4970 | 0.44% | 0.02% | /esa/_derived/exchangespamassassin.htm_cmp_copy-of-pixel110_hbtn_p.gif | |
| 46 | 4967 | 0.44% | 0.02% | /esa/_derived/esanews.htm_cmp_copy-of-pixel110_hbtn_a.gif | |
| 47 | 4903 | 0.43% | 0.02% | /esa/_derived/esa_and_spamd.htm_cmp_copy-of-pixel110_hbtn_a.gif | |
| 48 | 4789 | 0.42% | 8.64% | /wget/wget-1.11-beta-1b.zip | |
| 49 | 3983 | 0.35% | 0.08% | 3.47% | /wget/wgetonwindows.htm |
| 50 | 3344 | 0.30% | 0.08% | 2.91% | /codesamples.htm |
| 51 | 3284 | 0.29% | 0.34% | /wget/sdkinstall.png | |
| 52 | 3212 | 0.28% | 0.01% | /wget/_derived/wgetonwindows.htm_cmp_copy-of-pixel110_hbtn_p.gif | |
| 53 | 2982 | 0.26% | 4.45% | /wget/wget_svn.zip | |
| 20 | /wget/wget_svn.zip?Cache | ||||
| 54 | 1971 | 0.17% | 0.04% | 1.72% | /esa/ |
| 55 | 1789 | 0.16% | 0.05% | 1.56% | /logon.vbs.htm |
| 56 | 1656 | 0.15% | /smarthosting/_derived/smtpsmarthosting.htm_cmp_copy-of-pixel110_hbtn.gif | ||
| 57 | 1512 | 0.13% | 0.06% | 1.32% | /response.htm |
| 58 | 1503 | 0.13% | 0.03% | 1.31% | /smarthosting/smarthost.htm |
| 59 | 1500 | 0.13% | /esa/_derived/exchangespamassassin.htm_cmp_copy-of-pixel110_hbtn.gif | ||
| 60 | 1497 | 0.13% | 0.01% | /smarthosting/_derived/smtpsmarthosting.htm_cmp_copy-of-pixel110_hbtn_a.gif | |
| 61 | 1457 | 0.13% | 0.03% | 1.27% | /smarthosting/smtpsmarthostingpt2.htm |
| 62 | 1357 | 0.12% | 2.31% | /wget/wget-1.11s.zip | |
| 63 | 1349 | 0.12% | /esa/_derived/exchangespamassassin.htm_cmp_copy-of-pixel110_hbtn_a.gif | ||
| 64 | 1310 | 0.12% | 0.02% | 1.14% | /projects.htm |
| 65 | 1265 | 0.11% | 1.17% | /wget/openssl.098b.full.zip | |
| 66 | 1262 | 0.11% | /esa/_derived/default.htm_cmp_copy-of-pixel110_vbtn_p.gif | ||
| 67 | 1247 | 0.11% | 0.08% | 1.09% | /ping.cs.htm |
| 68 | 1241 | 0.11% | 0.02% | 1.08% | /resume.htm |
| 69 | 1161 | 0.10% | 0.89% | /wget/wget-1.10.2s.zip | |
| 70 | 1098 | 0.10% | 0.01% | 0.96% | /smtp_smart_host-2.htm |
| 71 | 1025 | 0.09% | 0.03% | 0.89% | /news.htm |
| 72 | 972 | 0.09% | 0.09% | /images/smarthostpt2_3.jpg | |
| 73 | 965 | 0.09% | 0.04% | /images/smarthostpt2_1.jpg | |
| 74 | 964 | 0.09% | 0.09% | /images/smarthostpt2_2.jpg | |
| 75 | 962 | 0.09% | 0.08% | /images/smarthostpt2_4.jpg | |
| 76 | 935 | 0.08% | /smarthosting/_derived/smtpsmarthostingpt2.htm_cmp_copy-of-pixel110_hbtn_p.gif | ||
| 77 | 919 | 0.08% | 0.03% | /analog_reports.asp | |
| 78 | 870 | 0.08% | /smarthosting/_derived/smarthost.htm_cmp_copy-of-pixel110_vbtn_p.gif | ||
| 79 | 870 | 0.08% | 0.03% | 0.76% | /resumes/contract/christopher_g_lewis_resume.htm |
| 80 | 860 | 0.08% | 0.64% | /esa-setup.exe | |
| 81 | 803 | 0.07% | 0.08% | 0.70% | /analog_run.vbs.htm |
| 82 | 787 | 0.07% | 0.01% | /wget/wget.vssln.zip | |
| 83 | 785 | 0.07% | 0.02% | /blog.asp | |
| 84 | 742 | 0.07% | 0.01% | 0.65% | /esa/esa_and_spamd.htm |
| 85 | 661 | 0.06% | 0.49% | /wget/wget-1.10b.zip | |
| 86 | 660 | 0.06% | 0.57% | /aspnet_client/system_web/1_1_4322/smartnav.htm | |
| 87 | 609 | 0.05% | 0.76% | /wget/ssllibs.098b.b.zip | |
| 88 | 589 | 0.05% | 0.01% | 0.51% | /esa/esanews.htm |
| 89 | 574 | 0.05% | 0.39% | /wget/wget-1.10.1b.zip | |
| 90 | 564 | 0.05% | 0.11% | /pictures/image.ashx | |
| 91 | 531 | 0.05% | 0.18% | /wget/wget-1.10s.zip | |
| 92 | 508 | 0.04% | 0.13% | /wget/wget-1.10.1s.zip | |
| 93 | 478 | 0.04% | /esa/_derived/esa_and_spamd.htm_cmp_copy-of-pixel110_hbtn_p.gif | ||
| 94 | 432 | 0.04% | 0.23% | /resumes/contract/christopher_g_lewis_resume.doc | |
| 95 | 405 | 0.04% | 0.01% | /code/ping/ping.cs.source | |
| 96 | 402 | 0.04% | 0.51% | /wget/wget-1.11.1s.zip | |
| 97 | 381 | 0.03% | 0.50% | /wget/ssllibs.098g.b.zip | |
| 98 | 373 | 0.03% | 0.01% | 0.32% | /removeurlscan_all.vbs.htm |
| 99 | 365 | 0.03% | 0.01% | 0.32% | /infolibria.htm |
