Web Server Statistics for christopherlewis.comProgram started on Sun, Jan 13 2008 at 2:30 AM.
Analyzed requests from Sun, Jan 06 2008 at 12:01 AM to Sat, Jan 12 2008 at 11:57 PM (7.00 days).
(Go To: Top | General Summary | Daily Summary | Domain Report | Organization Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | Failure Report | File Type Report | Request Report)
This report contains overall statistics.
Successful requests: 60,355
Average successful requests per day: 8,625
Logfile lines without status code: 10,329
Successful requests for pages: 6,682
Average successful requests for pages per day: 954
Failed requests: 3,197
Redirected requests: 8
Distinct files requested: 120
Distinct hosts served: 2,450
Unwanted logfile entries: 10,030,572
Data transferred: 1.36 gigabytes
Average data transferred per day: 199.03 megabytes
(Go To: Top | General Summary | Daily Summary | Domain Report | Organization Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | Failure Report | File Type Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 30 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 6558 | 746 | ![]() ![]() ![]() |
| Mon | 9628 | 1070 | ![]() ![]() |
| Tue | 10239 | 1044 | ![]() ![]() ![]() |
| Wed | 10100 | 1122 | ![]() ![]() ![]() |
| Thu | 10033 | 1148 | ![]() ![]() ![]() ![]() |
| Fri | 8663 | 932 | ![]() |
| Sat | 5134 | 620 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Daily Summary | Domain Report | Organization Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | Failure Report | File Type Report | Request Report)
This report lists the countries of the computers which requested files.

Listing the top 25 domains by the number of requests, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 13425 | 26.68% | [unresolved numerical addresses] |
| 16264 | 23.24% | .net (Networks) |
| 10353 | 14.21% | .com (Commercial) |
| 1860 | 4.06% | .de (Germany) |
| 1315 | 3.90% | .ru (Russia) |
| 1297 | 2.42% | .jp (Japan) |
| 1214 | 2.05% | .uk (United Kingdom) |
| 772 | 1.88% | .pl (Poland) |
| 994 | 1.84% | .hu (Hungary) |
| 669 | 1.63% | .ch (Switzerland) |
| 614 | 1.59% | .it (Italy) |
| 1058 | 1.49% | .au (Australia) |
| 862 | 1.31% | .ca (Canada) |
| 1154 | 1.18% | .nl (Netherlands) |
| 524 | 0.98% | .edu (US Higher Education) |
| 670 | 0.87% | .fr (France) |
| 384 | 0.71% | .cz (Czech Republic) |
| 312 | 0.68% | .fi (Finland) |
| 407 | 0.65% | .at (Austria) |
| 355 | 0.50% | .be (Belgium) |
| 333 | 0.44% | .in (India) |
| 470 | 0.41% | .org (Non Profit Making Organizations) |
| 511 | 0.40% | .mx (Mexico) |
| 238 | 0.23% | .dk (Denmark) |
| 256 | 0.19% | .nz (New Zealand) |
| 4044 | 6.47% | [not listed: 51 domains] |
(Go To: Top | General Summary | Daily Summary | Domain Report | Organization Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | Failure Report | File Type Report | Request Report)
This report lists the organizations of the computers which requested files.

Listing the top 25 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 2131 | 2.30% | comcast.net |
| 1445 | 1.70% | rr.com |
| 992 | 3.17% | verizon.net |
| 863 | 0.70% | sbcglobal.net |
| 830 | 1.73% | t-online.hu |
| 696 | 0.92% | cox.net |
| 644 | 1.14% | arcor-ip.net |
| 493 | 0.61% | 12 |
| 489 | 1.17% | rima-tde.net |
| 470 | 0.46% | embarqhsd.net |
| 453 | 0.91% | 91 |
| 407 | 0.27% | prod-infinitum.com.mx |
| 403 | 0.52% | wanadoo.fr |
| 398 | 1.09% | 87 |
| 385 | 0.61% | charter.com |
| 383 | 0.49% | qwest.net |
| 377 | 0.24% | xo.net |
| 373 | 0.50% | swbell.net |
| 371 | 0.80% | 79 |
| 368 | 0.29% | yahoo.net |
| 349 | 0.67% | infoweb.ne.jp |
| 342 | 0.31% | rogers.com |
| 336 | 0.35% | pacbell.net |
| 320 | 0.48% | ntli.net |
| 297 | 0.43% | optonline.net |
| 45740 | 78.16% | [not listed: 1,371 organizations] |
(Go To: Top | General Summary | Daily Summary | Domain Report | Organization Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | Failure Report | File Type Report | Request Report)
This report lists which queries people used in search engines to find the site.

Listing the top 50 queries by the number of requests, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 48 | wget |
| 39 | wget windows |
| 31 | smarthost |
| 27 | smtp smart host |
| 25 | cache:5otaa0o6kusj:www.christopherlewis.com/att_smtp_config.htm do i need a smart host for road runner |
| 24 | cache:5otaa0o6kusj:www.christopherlewis.com/att_smtp_config.htm smarthost telnet password |
| 23 | wget for windows |
| 20 | smtp smarthost |
| 20 | cache:5otaa0o6kusj:www.christopherlewis.com/att_smtp_config.htm smarthost |
| 20 | cache:tyuvd91mbq8j:www.christopherlewis.com/exchangespamassassin.htm spam assassin exchange |
| 18 | cache:fay56nbneuuj:www.christopherlewis.com/wget/wgetonwindows.htm compiling openssl visual studio project |
| 17 | smart host |
| 16 | cache:5otaa0o6kusj:www.christopherlewis.com/att_smtp_config.htm not have permission to send to this recipient for assistance contact your system administrator |
| 14 | cache:d4vqi89p1sij:www.christopherlewis.com/removeurlscan_all.vbs.htm vbs = nothing |
| 12 | vbs sample |
| 10 | att dsl smtp server |
| 9 | windows wget |
| 8 | logon.vbs |
| 8 | exchange smarthost |
| 8 | vbs samples |
| 7 | christopher lewis |
| 5 | wget 1.10.2 for windows |
| 5 | smarthost smtp |
| 5 | exchange smart host |
| 5 | email smart host |
| 5 | vbs login |
| 4 | login.vbs |
| 4 | vbs sub |
| 4 | infolibria |
| 4 | wscript vbs |
| 4 | exchange spamassassin |
| 3 | exchange 2003 you do not have permission to send to this recipient for assistance contact your system administrator |
| 3 | att smtp |
| 3 | spamassassin exchange server |
| 3 | ping c# |
| 3 | smart host service |
| 3 | att smtp server |
| 3 | cache:shho7ce6tkkj:www.christopherlewis.com/wget/wgetfiles.htm wget |
| 3 | smtp virtual server |
| 3 | vbs input parameter |
| 3 | c# ping code |
| 3 | ping code |
| 3 | wget -r |
| 3 | you do not have permission to send to this recipient for assistance contact your system administrator 5.7.1 |
| 3 | smtp att |
| 3 | att smarthost |
| 3 | wget 1.11 |
| 2 | spamassassin |
| 2 | wget files |
| 2 | wget on windows |
| 495 | [not listed: 460 search terms] |
(Go To: Top | General Summary | Daily Summary | Domain Report | Organization Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | Failure Report | File Type Report | Request Report)
This report lists which words people used in search engines to find the site.

Listing the top 50 query words by the number of requests, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 193 | smtp |
| 192 | wget |
| 160 | smarthost |
| 142 | host |
| 138 | smart |
| 137 | exchange |
| 113 | windows |
| 108 | vbs |
| 95 | for |
| 85 | cache:5otaa0o6kusj:www.christopherlewis.com/att_smtp_config.htm |
| 79 | to |
| 54 | server |
| 53 | att |
| 45 | ping |
| 39 | a |
| 39 | do |
| 38 | c# |
| 35 | not |
| 35 | this |
| 33 | send |
| 31 | recipient |
| 31 | runner |
| 31 | have |
| 31 | road |
| 30 | permission |
| 28 | code |
| 28 | sample |
| 27 | your |
| 26 | need |
| 25 | i |
| 25 | visual |
| 25 | spam |
| 25 | system |
| 25 | telnet |
| 24 | spamassassin |
| 24 | contact |
| 24 | assistance |
| 24 | administrator |
| 24 | password |
| 23 | dsl |
| 23 | |
| 23 | assassin |
| 22 | openssl |
| 22 | 2003 |
| 20 | cache:tyuvd91mbq8j:www.christopherlewis.com/exchangespamassassin.htm |
| 20 | samples |
| 20 | studio |
| 19 | in |
| 19 | compiling |
| 19 | project |
| 992 | [not listed: 419 search terms] |
(Go To: Top | General Summary | Daily Summary | Domain Report | Organization Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | Failure Report | File Type Report | Request Report)
This report lists the vendors of visitors' browsers.

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | %reqs | #pages | browser |
|---|---|---|---|---|
| 1 | 26249 | 43.57% | 2716 | Firefox |
| 25078 | 41.63% | 2531 | Firefox/2 | |
| 652 | 1.08% | 132 | Firefox/1 | |
| 486 | 0.81% | 47 | Firefox/3 | |
| 32 | 0.05% | 5 | Firefox/0 | |
| 1 | 1 | Firefox/9 | ||
| 2 | 28156 | 46.74% | 2544 | MSIE |
| 16001 | 26.56% | 1373 | MSIE/7 | |
| 11637 | 19.32% | 1106 | MSIE/6 | |
| 513 | 0.85% | 62 | MSIE/5 | |
| 5 | 0.01% | 3 | MSIE/4 | |
| 3 | 846 | 1.40% | 546 | Netscape (compatible) |
| 4 | 2235 | 3.71% | 263 | Opera |
| 2175 | 3.61% | 246 | Opera/9 | |
| 7 | 0.01% | 7 | Opera/7 | |
| 49 | 0.08% | 6 | Opera/8 | |
| 4 | 0.01% | 4 | Opera/6 | |
| 5 | 1071 | 1.78% | 124 | Mozilla |
| 1043 | 1.73% | 109 | Mozilla/1 | |
| 3 | 3 | Mozilla/0 | ||
| 6 | 714 | 1.19% | 56 | Safari |
| 624 | 1.04% | 51 | Safari/523 | |
| 64 | 0.11% | 3 | Safari/419 | |
| 26 | 0.04% | 2 | Safari/312 | |
| 7 | 48 | 0.08% | 42 | Mediapartners-Google |
| 8 | 81 | 0.13% | 40 | msnbot |
| 81 | 0.13% | 40 | msnbot/1 | |
| 9 | 47 | 0.08% | 36 | panscient.com |
| 10 | 40 | 0.07% | 28 | Java |
| 40 | 0.07% | 28 | Java/1 | |
| 11 | 36 | 0.06% | 26 | Mail.Ru |
| 36 | 0.06% | 26 | Mail.Ru/1 | |
| 12 | 55 | 0.09% | 26 | LinkWalker |
| 55 | 0.09% | 26 | LinkWalker/2 | |
| 13 | 21 | 0.03% | 21 | larbin_2.6.3 larbin2.6.3@unspecified.mail |
| 14 | 29 | 0.05% | 18 | Speedy Spider (http: |
| 29 | 0.05% | 18 | Speedy Spider (http://www | |
| 15 | 33 | 0.05% | 17 | msnbot-media |
| 33 | 0.05% | 17 | msnbot-media/1 | |
| 16 | 28 | 0.05% | 14 | Gigabot |
| 28 | 0.05% | 14 | Gigabot/3 | |
| 17 | 14 | 0.02% | 11 | Balihoo |
| 14 | 0.02% | 11 | Balihoo/Nutch-1 | |
| 18 | 98 | 0.16% | 11 | Konqueror |
| 98 | 0.16% | 11 | Konqueror/3 | |
| 19 | 8 | 0.01% | 8 | WWWC |
| 8 | 0.01% | 8 | WWWC/1 | |
| 20 | 8 | 0.01% | 7 | Netscape |
| 7 | 0.01% | 6 | Netscape/4 | |
| 1 | 1 | Netscape/7 | ||
| 429 | 0.71% | 92 | [not listed: 59 browsers] |
(Go To: Top | General Summary | Daily Summary | Domain Report | Organization Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | Failure Report | File Type Report | Request Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | %reqs | #pages | OS |
|---|---|---|---|---|
| 1 | 55277 | 91.75% | 5407 | Windows |
| 41867 | 69.49% | 4096 | Windows XP | |
| 7024 | 11.66% | 638 | Windows Vista | |
| 2947 | 4.89% | 292 | Windows Server 2003 | |
| 2544 | 4.22% | 243 | Windows 2000 | |
| 735 | 1.22% | 83 | Windows 98 | |
| 40 | 0.07% | 34 | Windows NT | |
| 62 | 0.10% | 8 | Unknown Windows | |
| 7 | 0.01% | 7 | Windows 95 | |
| 47 | 0.08% | 4 | Windows ME | |
| 4 | 0.01% | 2 | Windows CE | |
| 2 | 925 | 1.54% | 494 | OS unknown |
| 3 | 841 | 1.40% | 456 | Known robots |
| 4 | 2076 | 3.45% | 201 | Unix |
| 1988 | 3.30% | 193 | Linux | |
| 44 | 0.07% | 4 | SunOS | |
| 44 | 0.07% | 4 | BSD | |
| 5 | 1127 | 1.87% | 88 | Macintosh |
(Go To: Top | General Summary | Daily Summary | Domain Report | Organization Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | Failure Report | File Type Report | Request Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 54379 | 200 OK |
| 1245 | 206 Partial content |
| 2 | 2xx [Miscellaneous successes] |
| 8 | 301 Document moved permanently |
| 4729 | 304 Not modified since last retrieval |
| 39 | 403 Access forbidden |
| 3142 | 404 Document not found |
| 10 | 406 Document not acceptable to client |
| 4 | 416 Requested range not valid |
| 2 | 500 Internal server error |
(Go To: Top | General Summary | Daily Summary | Domain Report | Organization Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | Failure Report | File Type Report | Request Report)
This report lists the files that caused failures, for example files not found.

Listing the top 30 files by the number of failed requests, sorted by the number of failed requests.
| #reqs | file |
|---|---|
| 2980 | /favicon.ico |
| 22 | /response.htm |
| 18 | /favicon.gif |
| 11 | /wget/wgetfiles.htm |
| 6 | /code/analog_run.vbs/ |
| 5 | /esa/+ |
| 5 | /code/ |
| 5 | /code/analog_reports/&+chr(34)+&+analog_vdir+&+stryyyymm+&+lzeropad(acal(iweeks+*+7+++idays),2)+& |
| 5 | /smarthosting/+ |
| 5 | /+ |
| 5 | /code/analog_reports/&+chr(34)+&+analog_vdir+&+stryyyymm+& |
| 5 | /analog_run.vbs.htm/ |
| 5 | /wget/+ |
| 5 | /redsheriff/multiframe.js |
| 5 | /code/analog_run.vbs/analog_run.vbs.source/ |
| 4 | /resumes/contract/+ |
| 4 | /code/analog_reports/&+chr(34)+&+analog_vdir+&+stryear+& |
| 4 | /code/analog_reports/&+chr(34)+&+analog_vdir+&+stryyyy+& |
| 4 | /wget/wget-1.10.2b.zip |
| 3 | /0 |
| 2 | /code/analog_reports/ |
| 2 | /analog_reports.asp |
| 2 | /esa/esa_spamd.htm |
| 2 | /phpadsnew/adxmlrpc.php |
| 2 | /feedback.htm |
| 2 | /ads/adxmlrpc.php |
| 1 | /wget/windows+wget+files_files/ads.htm |
| 1 | / |
| 1 | /apixbul1.gif |
| 1 | /b2/xmlsrv/xmlrpc.php |
| 75 | [not listed: 75 files] |
(Go To: Top | General Summary | Daily Summary | Domain Report | Organization Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | Failure Report | File Type Report | Request Report)
This report lists the extensions of files.

Listing extensions, sorted by the number of requests.
| #reqs | %bytes | extension |
|---|---|---|
| 41457 | 4.77% | .gif [GIF graphics] |
| 4461 | 2.87% | .htm [Hypertext Markup Language] |
| 3265 | 8.83% | .jpg [JPEG graphics] |
| 2960 | 0.20% | .asp [Active Server Pages] |
| 2787 | 0.14% | .css [Cascading Style Sheets] |
| 2381 | 79.76% | .zip [Zip compressed archives] |
| 2221 | 1.21% | [directories] |
| 406 | 0.04% | .txt [Text document] |
| 248 | 0.68% | .png [PNG graphics] |
| 84 | 0.07% | .source |
| 37 | 0.96% | .exe [Executables] |
| 29 | 0.44% | .doc [Microsoft Word document] |
| 12 | 0.03% | .pdf [Adobe Portable Document Format] |
| 4 | .xml [XML Data] | |
| 2 | .aspx [ASP.NET] | |
| 1 | [no extension] |
(Go To: Top | General Summary | Daily Summary | Domain Report | Organization Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | Failure Report | File Type Report | Request Report)
This report lists the files on the site.

Listing files with at least 50 requests, sorted by the number of requests.
| # | #reqs | %reqs | %bytes | %pages | file |
|---|---|---|---|---|---|
| 1 | 2860 | 4.74% | 0.14% | /wget/gettrunkver.asp | |
| 1428 | 2.37% | 0.06% | /wget/gettrunkver.asp?Type=Date | ||
| 2 | 2787 | 4.62% | 0.14% | /default.css | |
| 3 | 2687 | 4.45% | 0.73% | /images/cgllogo.gif | |
| 4 | 2669 | 4.42% | 0.19% | /x-click-but04.gif | |
| 5 | 2661 | 4.41% | 0.38% | /images/mcsd-rgb-thumb.gif | |
| 6 | 2658 | 4.40% | 0.58% | /images/speakeasy.gif | |
| 7 | 2656 | 4.40% | 0.38% | /images/part_white_sm.gif | |
| 8 | 2656 | 4.40% | 0.64% | /images/createdwfp.gif | |
| 9 | 2656 | 4.40% | 0.30% | /images/logo_25wht.gif | |
| 10 | 2364 | 3.92% | 0.10% | /smarthosting/_derived/smarthost.htm_cmp_copy-of-pixel110_vbtn.gif | |
| 11 | 2363 | 3.92% | 0.09% | /esa/_derived/default.htm_cmp_copy-of-pixel110_vbtn.gif | |
| 12 | 2340 | 3.88% | 0.09% | /wget/_derived/default.htm_cmp_copy-of-pixel110_vbtn.gif | |
| 13 | 2133 | 3.53% | 0.19% | /esa/_derived/default.htm_cmp_copy-of-pixel110_vbtn_a.gif | |
| 14 | 2131 | 3.53% | 0.20% | /smarthosting/_derived/smarthost.htm_cmp_copy-of-pixel110_vbtn_a.gif | |
| 15 | 2110 | 3.50% | 0.19% | /wget/_derived/default.htm_cmp_copy-of-pixel110_vbtn_a.gif | |
| 16 | 1628 | 2.70% | 49.81% | /wget/wget-1.10.2b.zip | |
| 17 | 1488 | 2.47% | 0.83% | 22.27% | /wget/wgetfiles.htm |
| 18 | 1246 | 2.06% | 0.79% | 18.65% | / |
| 19 | 1245 | 2.06% | 0.05% | /wget/_derived/wgetonwindows.htm_cmp_copy-of-pixel110_hbtn.gif | |
| 20 | 1181 | 1.96% | 0.11% | /wget/_derived/wgetfiles.htm_cmp_copy-of-pixel110_hbtn_p.gif | |
| 21 | 1081 | 1.79% | 0.10% | /wget/_derived/wgetonwindows.htm_cmp_copy-of-pixel110_hbtn_a.gif | |
| 22 | 860 | 1.42% | 0.36% | 12.87% | /wget/ |
| 23 | 796 | 1.32% | 0.04% | /wget/_derived/wgetfiles.htm_cmp_copy-of-pixel110_hbtn.gif | |
| 24 | 714 | 1.18% | 0.07% | /wget/_derived/default.htm_cmp_copy-of-pixel110_vbtn_p.gif | |
| 25 | 702 | 1.16% | 0.07% | /wget/_derived/wgetfiles.htm_cmp_copy-of-pixel110_hbtn_a.gif | |
| 26 | 493 | 0.82% | 0.36% | 7.38% | /smarthosting/smtpsmarthosting.htm |
| 27 | 466 | 0.77% | 0.02% | /smarthosting/_derived/smtpsmarthostingpt2.htm_cmp_copy-of-pixel110_hbtn.gif | |
| 28 | 448 | 0.74% | 1.91% | /images/exch1.jpg | |
| 29 | 445 | 0.74% | 1.07% | /images/exch2.jpg | |
| 30 | 438 | 0.73% | 0.04% | /smarthosting/_derived/smtpsmarthosting.htm_cmp_copy-of-pixel110_hbtn_p.gif | |
| 31 | 434 | 0.72% | 1.32% | /images/exch5.jpg | |
| 32 | 434 | 0.72% | 0.74% | /images/exch4.jpg | |
| 33 | 434 | 0.72% | 0.79% | /images/exch3.jpg | |
| 34 | 430 | 0.71% | 0.04% | /smarthosting/_derived/smtpsmarthostingpt2.htm_cmp_copy-of-pixel110_hbtn_a.gif | |
| 35 | 428 | 0.71% | 1.11% | /images/exch6.jpg | |
| 36 | 424 | 0.70% | 1.43% | /images/exch7.jpg | |
| 37 | 418 | 0.69% | 0.13% | 6.26% | /att_smtp_config.htm |
| 38 | 366 | 0.61% | 0.03% | /robots.txt | |
| 39 | 362 | 0.60% | 0.28% | 5.42% | /esa/exchangespamassassin.htm |
| 40 | 307 | 0.51% | 0.01% | /esa/_derived/esanews.htm_cmp_copy-of-pixel110_hbtn.gif | |
| 41 | 307 | 0.51% | 0.01% | /esa/_derived/esa_and_spamd.htm_cmp_copy-of-pixel110_hbtn.gif | |
| 42 | 294 | 0.49% | 0.03% | /esa/_derived/esanews.htm_cmp_copy-of-pixel110_hbtn_a.gif | |
| 43 | 290 | 0.48% | 0.03% | /esa/_derived/esa_and_spamd.htm_cmp_copy-of-pixel110_hbtn_a.gif | |
| 44 | 286 | 0.47% | 0.02% | /esa/_derived/exchangespamassassin.htm_cmp_copy-of-pixel110_hbtn_p.gif | |
| 45 | 286 | 0.47% | 0.18% | 4.28% | /wget/wgetonwindows.htm |
| 46 | 269 | 0.45% | 0.08% | 4.03% | /exchangespamassassin.htm |
| 47 | 248 | 0.41% | 0.68% | /wget/sdkinstall.png | |
| 48 | 244 | 0.40% | 0.02% | /wget/_derived/wgetonwindows.htm_cmp_copy-of-pixel110_hbtn_p.gif | |
| 49 | 244 | 0.40% | 11.73% | /wget/wget_svn.zip | |
| 50 | 199 | 0.33% | 8.26% | /wget/wget-1.11-beta-1b.zip | |
| 51 | 187 | 0.31% | 0.14% | 2.80% | /codesamples.htm |
| 52 | 110 | 0.18% | 0.06% | 1.65% | /esa/ |
| 53 | 104 | 0.17% | /smarthosting/_derived/smtpsmarthosting.htm_cmp_copy-of-pixel110_hbtn.gif | ||
| 54 | 96 | 0.16% | 0.07% | 1.44% | /logon.vbs.htm |
| 55 | 96 | 0.16% | 0.01% | /smarthosting/_derived/smtpsmarthosting.htm_cmp_copy-of-pixel110_hbtn_a.gif | |
| 56 | 95 | 0.16% | 0.05% | 1.42% | /smarthosting/smarthost.htm |
| 57 | 85 | 0.14% | /esa/_derived/exchangespamassassin.htm_cmp_copy-of-pixel110_hbtn.gif | ||
| 58 | 85 | 0.14% | 0.10% | 1.27% | /response.htm |
| 59 | 81 | 0.13% | 0.05% | 1.21% | /projects.htm |
| 60 | 81 | 0.13% | 0.01% | /esa/_derived/exchangespamassassin.htm_cmp_copy-of-pixel110_hbtn_a.gif | |
| 61 | 79 | 0.13% | 0.04% | 1.18% | /smarthosting/smtpsmarthostingpt2.htm |
| 62 | 74 | 0.12% | 0.01% | /esa/_derived/default.htm_cmp_copy-of-pixel110_vbtn_p.gif | |
| 63 | 70 | 0.12% | 0.12% | 1.05% | /ping.cs.htm |
| 64 | 63 | 0.10% | 0.02% | 0.94% | /smtp_smart_host-2.htm |
| 65 | 61 | 0.10% | 0.03% | 0.91% | /resume.htm |
| 66 | 56 | 0.09% | 0.01% | /smarthosting/_derived/smarthost.htm_cmp_copy-of-pixel110_vbtn_p.gif | |
| 67 | 56 | 0.09% | 0.06% | /images/smarthostpt2_1.jpg | |
| 68 | 56 | 0.09% | 0.14% | /images/smarthostpt2_3.jpg | |
| 69 | 55 | 0.09% | 0.06% | 0.82% | /resumes/contract/christopher_g_lewis_resume.htm |
| 70 | 55 | 0.09% | 0.03% | /analog_reports.asp | |
| 71 | 53 | 0.09% | 0.14% | /images/smarthostpt2_2.jpg | |
| 72 | 53 | 0.09% | 0.12% | /images/smarthostpt2_4.jpg | |
| 73 | 53 | 0.09% | /smarthosting/_derived/smtpsmarthostingpt2.htm_cmp_copy-of-pixel110_hbtn_p.gif | ||
| 74 | 53 | 0.09% | 0.16% | 0.79% | /analog_run.vbs.htm |
| 75 | 52 | 0.09% | 2.89% | /wget/wget-1.10.2s.zip | |
| 76 | 51 | 0.08% | 1.48% | /wget/wget-1.11-beta-1s.zip | |
| 729 | 1.21% | 7.31% | 3.37% | [not listed: 36 files] |